Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings CIFFL-2022

DIV1 (CoachThrow)

Team GP W L T PF PA
D1-Blue Dragons 5 5 0 0 10.0 0.0
D1-Greyhounds 5 2 2 1 5.0 0.0
D1-Red Rockets 5 1 2 2 4.0 0.0
D1-Orange Crush 5 0 4 1 1.0 0.0
ZD1-Playoffs (TBA) 0 0 0 0 0.0 0.0

DIV2 (CoachThrow)

Team GP W L T PF PA
D2-Black Knights 5 3 2 0 6.0 0.0
D2-Maroon Rebels 5 2 1 2 6.0 0.0
D2-Purple Pirates 5 2 2 1 5.0 0.0
D2-Teal Panthers 5 1 3 1 3.0 0.0
ZD2-Playoffs (TBA) 0 0 0 0 0.0 0.0

DIV3 (PlayerThrow)

Team GP W L T PF PA
D3-Greyhounds 5 3 1 1 7.0 0.0
D3-Red Rockets 5 3 2 0 6.0 0.0
D3-Blue Dragons 5 2 2 1 5.0 0.0
D3-Orange Crush 5 1 4 0 2.0 0.0
ZD3-Playoffs (TBA) 0 0 0 0 0.0 0.0

DIV4 (PlayerThrow)

Team GP W L T PF PA
D4-Black Knights 5 4 1 0 8.0 0.0
D4-Teal Panthers 5 2 2 1 5.0 0.0
D4-Maroon Rebels 5 2 3 0 4.0 0.0
D4-Purple Pirates 5 1 3 1 3.0 0.0
ZD4-Playoffs (TBA) 0 0 0 0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback