Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings CIFFL-2023

DIV1

Team GP W L T PF PA
D1 Teal Panthers 3 2 1 0 4.0 0.0
D1 Green Giants 3 2 1 0 4.0 0.0
D1 Orange Crush 3 1 1 1 3.0 0.0
D1 Black Knights 3 0 2 1 1.0 0.0
ZD1 PLAYOFFS (TBA) 0 0 0 0 0.0 0.0

DIV2

Team GP W L T PF PA
D2 Greyhounds 3 3 0 0 6.0 0.0
D2 Purple Pirates 3 2 1 0 4.0 0.0
D2 Maroon Rebels 3 0 2 1 1.0 0.0
D2 Golden Nuggets 3 0 2 1 1.0 0.0
ZD2 PLAYOFFS (TBA) 0 0 0 0 0.0 0.0

DIV3

Team GP W L T PF PA
D3 Grey Wolves 3 3 0 0 6.0 0.0
D3 Green Hornets 3 2 1 0 4.0 0.0
D3 Black Bears 3 1 2 0 2.0 0.0
ZD3 PLAYOFFS (TBA) 0 0 0 0 0.0 0.0
D3 Blue Dragons 3 0 3 0 0.0 0.0

DIV4

Team GP W L T PF PA
D4 Teal Titans 3 3 0 0 6.0 0.0
D4 Orange Blazers 3 1 2 0 2.0 0.0
D4 Green Machine 3 1 2 0 2.0 0.0
D4 Red Rockets 3 1 2 0 2.0 0.0
ZD4 PLAYOFFS (TBA) 0 0 0 0 0.0 0.0

DIV5

Team GP W L T PF PA
D5 Golden Wildcats 3 3 0 0 6.0 0.0
D5 Maroon Warriors 3 1 1 1 3.0 0.0
D5 Purple Renegades 3 1 2 0 2.0 0.0
D5 Grey Raiders 3 0 2 1 1.0 0.0
ZD5 PLAYOFFS (TBA) 0 0 0 0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback