Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings CIFFL-2025

Div6

Team GP W L T PF PA
D6 Wolverines 6 4 1 1 9.0 0.0
D6 Bears 6 4 1 1 9.0 0.0
D6 Broncos 6 3 3 0 6.0 0.0
ZD6 Playoffs (TBA) 0 0 0 0 0.0 0.0
D6 Gators 6 0 6 0 0.0 0.0

Div5

Team GP W L T PF PA
D5 Panthers 6 4 2 0 8.0 0.0
D5 Scorpions 6 4 2 0 8.0 0.0
D5 Falcons 6 3 3 0 6.0 0.0
D5 Hawks 6 1 5 0 2.0 0.0
ZD5 Playoffs (TBA) 0 0 0 0 0.0 0.0

Div4

Team GP W L T PF PA
D4 Wolverines 6 6 0 0 12.0 0.0
D4 Bears 6 5 1 0 10.0 0.0
D4 Panthers 6 3 2 1 7.0 0.0
D4 Scorpions 6 3 2 1 7.0 0.0
D4 Hawks 6 2 3 1 5.0 0.0
D4 Falcons 6 2 3 1 5.0 0.0
D4 Gators 6 1 5 0 2.0 0.0
ZD4 Playoffs (TBA) 0 0 0 0 0.0 0.0
D4 Broncos 6 0 6 0 0.0 0.0

Div3

Team GP W L T PF PA
D3 Broncos 6 6 0 0 12.0 0.0
D3 Panthers 6 4 2 0 8.0 0.0
D3 Bears 6 3 3 0 6.0 0.0
D3 Hawks 6 3 3 0 6.0 0.0
D3 Scorpions 6 2 3 1 5.0 0.0
D3 Gators 6 2 4 0 4.0 0.0
D3 Wolverines 6 1 3 2 4.0 0.0
D3 Falcons 6 1 4 1 3.0 0.0
ZD3 Playoffs (TBA) 0 0 0 0 0.0 0.0

Div2

Team GP W L T PF PA
D2 Broncos 6 4 1 1 9.0 0.0
D2 Wolverines 6 2 2 2 6.0 0.0
D2 Bears 6 1 2 3 5.0 0.0
D2 Gators 6 1 3 2 4.0 0.0
ZD2 Playoffs (TBA) 0 0 0 0 0.0 0.0

Div1

Team GP W L T PF PA
D1 Scorpions 6 4 0 2 10.0 0.0
D1 Panthers 6 3 2 1 7.0 0.0
D1 Falcons 6 2 4 0 4.0 0.0
D1 Hawks 6 1 4 1 3.0 0.0
ZD1 Playoffs (TBA) 0 0 0 0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback